Bowling Log
Slackers Spring 2005
Date | Game 1 | Game 2 | Game 3 | Series | Average | Comments |
1-20-2005 | 147 | | | | 130 | |
1-27-2005 | | | | | 156 | |
2-3-2005 | 188 | | | 508 | 156 | |
2-10-2005 | 119 | 159 | 157 | 435 | 145 | |
2-17-2005 | 190 | 184 | 168 | 542 | 180.67 | |
2-25-2005 | 212 | 200 | 167 | 579 | 193 | |
3-3-2005 | 135 | 176 | 199 | 510 | 170 | New Ball(Hammer) |
3-10-2005 | 166 | 179 | 139 | 484 | 161.33 | |
3-17-2005 | 159 | 186 | 148 | 493 | 164.33 | |
3-31-2005 | 135 | 195 | 197 | 527 | 175.67 | |
4-7-2005 | 189 | 132 | 169 | 490 | 163.33 | |
4-14-2005 | 143 | 178 | 203 | 524 | 174.67 | |
4-21-2005 | 166 | 157 | 133 | 456 | 152 | |
4-28-2005 | 175 | 160 | 182 | 517 | 172.33 | |
5-5-2005 | 188 | 117 | 163 | 468 | 156 | |
5-12-2005 | 180 | 180 | 170 | 530 | 176.67 | |
5-20-2005 | 212 | 187 | 149 | 548 | 182.67 | Finished 2nd |
5-26-2005 | 229 | 220 | 209 | 658 | 219.33 | 9-Pin Fun |
Slackers 9-Pin Summer 2005
Date | Game 1 | Game 2 | Game 3 | Series | Average | Comments |
6-2-2005 | 243 | 201 | 255 | 699 | 233 | 255 - 11 strikes(9 real) |
6-9-2005 | 171 | 188 | 200 | 559 | 186.33 | |
6-16-2005 | 168 | 156 | 168 | 492 | 164 | |
6-23-2005 | 210 | 226 | 207 | 643 | 214.33 | |
6-30-2005 | 156 | 182 | 157 | 495 | 165 | |
7-7-2005 | 124 | 210 | 202 | 536 | 178.67 | |
7-22-2005 | 231 | 300 | 170 | 701 | 233.67 | |
7-28-2005 | 187 | 140 | 193 | 520 | 173.33 | |
8-4-2005 | 207 | 290 | 252 | 749 | 249.67 | |
8-11-2005 | 221 | 215 | 215 | 651 | 217 | |
8-18-2005 | 177 | 264 | 223 | 664 | 221.33 | |
8-25-2005 | 233 | | | | | Bowl Off - We Won! |
Monday Mixed Fall 2005
Date | Game 1 | Game 2 | Game 3 | Series | Average | Comments |
9-12-2005 | 192 | 172 | 186 | 550 | 183.33 | |
9-19-2005 | 183 | 163 | 176 | 522 | 174 | |
9-27-2005 | 144 | 138 | 186 | 468 | 156 | |
10-3-2005 | 170 | 138 | 124 | 432 | 144 | |
10-10-2005 | 159 | 169 | 160 | 488 | 162.67 | |
10-17-2005 | 158 | 220 | 169 | 547 | 182.33 | |
10-24-2005 | 170 | 170 | 214 | 554 | 184.67 | |
11-7-2005 | 173 | 212 | 166 | 551 | 183.67 | |
11-14-2005 | 236 | 160 | 156 | 552 | 184 | |
11-28-2005 | 165 | 181 | 147 | 493 | 164.33 | |
12-5-2005 | 166 | 167 | 165 | 498 | 166 | |
12-19-2005 | 151 | 137 | 146 | 434 | 144.67 | |
1-2-2005 | 110 | 203 | 219 | 532 | 177.33 | |
1-9-2005 | 175 | 252 | 152 | 579 | 193 | |
Slackers Spring 2006
Date | Game 1 | Game 2 | Game 3 | Series | Average | Comments |
1-19-2006 | 180 | 150 | 231 | 561 | 187 | |
1-26-2006 | 194 | 221 | 149 | 564 | 188 | |
2-2-2006 | 211 | 222 | 188 | 621 | 207 | New high for leagues |
2-9-2006 | 193 | 171 | 168 | 532 | 177.33 | |
2-16-2006 | 170 | 163 | 200 | 533 | 177.67 | |
2-24-2006 | 162 | 163 | 214 | 539 | 179.67 | |
3-2-2006 | 166 | 177 | 219 | 562 | 187.33 | |
3-9-2006 | 144 | 268 | 175 | 587 | 195.67 | New High Game!!! |
3-16-2006 | 196 | 161 | 202 | 559 | 186.33 | |
3-23-2006 | 143 | 161 | 130 | 434 | 144.67 | |
3-30-2006 | 149 | 196 | 140 | 485 | 161.67 | |
4-6-2006 | 194 | 234 | 168 | 596 | 198.67 | |
Slackers Summer 2006
Date | Game 1 | Game 2 | Game 3 | Series | Average | Comments |
5-18-2006 | 149 | 135 | 147 | 431 | 143.67 | |
5-25-2006 | 200 | 155 | 235 | 590 | 196.67 | |
6-1-2006 | 184 | 141 | 209 | 534 | 178 | |
6-8-2006 | 187 | 189 | 212 | 588 | 196 | |
6-15-2006 | 184 | 204 | 178 | 566 | 188.67 | |
6-22-2006 | 175 | 177 | 211 | 563 | 187.67 | |
6-29-2006 | 189 | 180 | 138 | 507 | 169 | |
7-6-2006 | | | | | | Vacation |
7-13-2006 | | | | | | Vacation |
7-20-2006 | 178 | 224 | 150 | 552 | 184 | |
7-27-2006 | 178 | 156 | 192 | 526 | 175.33 | |
8-3-2006 | 166 | 210 | 195 | 571 | 190.33 | |
Slackers Fall 2006
Date | Game 1 | Game 2 | Game 3 | Series | Average | Comments |
8-24-2006 | 160 | 161 | 200 | 521 | 173.67 | |
8-31-2006 | 170 | 176 | 150 | 496 | 165.33 | |
9-7-2006 | 133 | 132 | 140 | 405 | 135 | |
9-14-2006 | 168 | 170 | 170 | 508 | 169.33 | |
9-21-2006 | | | | | | Missed |
9-28-2006 | | | | | | Missed |
10-5-2006 | | | | | | Missed |
10-12-2006 | 159 | 168 | 144 | 471 | 157 | |
10-19-2006 | 235 | 190 | 231 | 656 | 218.67 | New high series! |
10-26-2006 | 150 | 173 | 175 | 498 | 166.00 | |
11-2-2006 | 173 | 190 | 156 | 519 | 173.00 | |
11-9-2006 | | | | | | Missed |
11-16-2006 | 189 | 163 | 162 | 514 | 171.33 | |
11-30-2006 | 172 | 167 | 154 | 463 | 154.33 | |
12-7-2006 | 168 | 187 | 187 | 542 | 180.67 | |
12-21-2006 | 181 | 207 | 200 | 588 | 196 | |
Slackers Spring 2007
Date | Game 1 | Game 2 | Game 3 | Series | Average | Comments |
1-18-2007 | 203 | 164 | 174 | 541 | 180.33 | |
1-25-2007 | 140 | 162 | 110 | 412 | 137.33 | |
2-1-2007 | 153 | 116 | 147 | 416 | 138.67 | |
2-8-2007 | 242 | 125 | 162 | 529 | 176.33 | |
2-15-2007 | 265 | 164 | 181 | 610 | 203.33 | |
2-22-2007 | 214 | 172 | 149 | 535 | 178.33 | |
3-1-2007 | 116 | 168 | 145 | 429 | 143 | |
3-8-2007 | 180 | 164 | 170 | 514 | 171.33 | |
3-15-2007 | 190 | 182 | 215 | 587 | 195.67 | |
3-22-2007 | 170 | 184 | 182 | 536 | 178.67 | |
3-29-2007 | 223 | 245 | 217 | 685 | 228.33 | New high series |
4-5-2007 | 189 | 220 | 177 | 586 | 195.33 | |
4-12-2007 | 175 | 173 | 191 | 539 | 179.67 | |
4-19-2007 | 190 | 134 | 179 | 503 | 167.67 | |
4-26-2007 | 142 | 145 | 171 | 458 | 152.67 | |
5-3-2007 | 188 | 162 | 166 | 516 | 172 | |
Just Right Summer 2007
Date | Game 1 | Game 2 | Game 3 | Series | Average | Comments |
5-30-2007 | 143 | 156 | 177 | 476 | 158.67 | |
6-6-2007 | | | | | | Didn't bowl |
6-13-2007 | 159 | 158 | 186 | 503 | 167.67 | |
6-20-2007 | 147 | 177 | 144 | 468 | 156 | |
6-27-2007 | | | | | | Didn't bowl |
7-11-2007 | 132 | 187 | 141 | 460 | 153.33 | |
7-18-2007 | | | | | | Didn't bowl |
7-25-2007 | 147 | 193 | 204 | 544 | 181.33 | |
8-1-2007 | 121 | 149 | 100 | 370 | 123.33 | Tore my thumb up. |
8-8-2007 | 198 | 138 | 214 | 550 | 183.33 | New thumb insert |
8-15-2007 | 159 | 171 | 211 | 541 | 180.33 | |
8-22-2007 | 180 | 170 | 171 | 521 | 173.67 | |
8-22-2007 | 151 | 174 | 211 | 536 | 178.67 | 9-pin for fun |
Slackers Fall 2007
Date | Game 1 | Game 2 | Game 3 | Series | Average | Comments |
9-6-2007 | 169 | 213 | 201 | 583 | 194.33 | |
9-13-2007 | 155 | 254 | 205 | 614 | 204.67 | |
9-20-2007 | 145 | 232 | 144 | 521 | 173.67 | |
9-27-2007 | 160 | 235 | 168 | 563 | 187.67 | |
Bitterroot Motors Fall 2008
Date | Game 1 | Game 2 | Game 3 | Series | Average | Comments |
9-28-2008 | 145 | 163 | 234 | 542 | 180.67 | |
10-5-2008 | 97 | 145 | 210 | 452 | 150.67 | |
10-12-2008 | 163 | 221 | 164 | 548 | 182.67 | |
10-19-2008 | 131 | 228 | 205 | 564 | 188 | |
11-02-2008 | 138 | 213 | 169 | 520 | 173.33 | |
11-09-2008 | 234 | 164 | 159 | 557 | 185.67 | |
11-16-2008 | 212 | 182 | 183 | 577 | 192.33 | |
11-23-2008 | 163 | 179 | 152 | 494 | 164.67 | |
11-30-2008 | 180 | 208 | 172 | 560 | 186.67 | |
12-07-2008 | 141 | 192 | 154 | 487 | 162.33 | |
12-14-2008 | 178 | 181 | 202 | 561 | 187.00 | |
12-21-2008 | | | | | Vacation | |
12-28-2008 | | | | | Vacation | |
01-04-2009 | | | | | Vacation | |
12-11-2009 | | | | | Vacation | |
01-18-2009 | 157 | 179 | 146 | 482 | 160.67 | |
01-25-2009 | 207 | 182 | 233 | 622 | 207.33 | |
02-08-2009 | 144 | 195 | 223 | 562 | 187.33 | |
02-22-2009 | 153 | 150 | 206 | 509 | 169.67 | |
03-01-2009 | 162 | 144 | 148 | 454 | 151.33 | |
03-08-2009 | 162 | 125 | 138 | 425 | 141.67 | |
03-15-2009 | 88 | 119 | 117 | 324 | 108.00 | |
03-22-2009 | 175 | 149 | 223 | 547 | 182.33 | |